Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Inside Bend / Concave Bend (H:100mm)
Engineered for maximum-capacity cabling infrastructures, the H100 Inside Bend (Concave Bend) delivers a seamless upward vertical transition for heavy-duty wire mesh tray systems. Built with a 100 mm ultimate side flange depth, this prefabricated architectural curvature guarantees an optimized bend-radius to safeguard high-volume power and data lines while providing outstanding ventilation and mechanical strength.
Features & Structural Integration
100mm Deep Flange
Specially calibrated for extreme-profile industrial trays, providing maximum lateral support and absolute cable containment throughout steep vertical tumbles.
Advanced Joint Alignment
Features precision mounting junctions tailored to couple perfectly using heavy-duty CK-6-1, CK-IB20-24, and CK-20-24 structural connectors.
Zero On-Site Modification
Prefabricated internal arc contour completely eliminates manual wire bending, cutting, or field welding, significantly reducing labor expenses.
Concave Pathway Engineering
The anatomical structure of the H100 Inside Bend handles severe vertical loads effortlessly. By maintaining a clean structural sweep at tension corners, it guarantees consistent mechanical grounding safety and maximum heat dissipation for heavy-duty transmission layouts.


Technical Specifications
- EG: Electro-Galvanized for sleek indoor compliance
- PG: Pregalvanized structural steel
- HDG: Hot Dip Galvanized for aggressive industrial settings
Inside Bend Dimensions & Order Codes (H:100mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-IB10-24 EG | 01006CKIB1024EG | 100 | 100 | 4.0 | 0.660 |
| CK-IB15-24 EG | 01006CKIB1524EG | 100 | 150 | 4.0 | 0.790 |
| CK-IB20-24 EG | 01006CKIB2024EG | 100 | 200 | 4.0 | 0.910 |
| CK-IB25-24 EG | 01006CKIB2524EG | 100 | 250 | 4.0 | 1.030 |
| CK-IB30-24 EG | 01006CKIB3024EG | 100 | 300 | 4.0 | 1.390 |
| CK-IB30-25 EG | 01006CKIB3025EG | 100 | 300 | 5.0 | 1.680 |
| CK-IB40-24 EG | 01006CKIB4024EG | 100 | 400 | 4.0 | 1.770 |
| CK-IB40-25 EG | 01006CKIB4025EG | 100 | 400 | 5.0 | 2.140 |
| CK-IB50-24 EG | 01006CKIB5024EG | 100 | 500 | 4.0 | 2.160 |
| CK-IB50-25 EG | 01006CKIB5025EG | 100 | 500 | 5.0 | 2.610 |
| CK-IB60-24 EG | 01006CKIB6024EG | 100 | 600 | 4.0 | 2.540 |
| CK-IB60-25 EG | 01006CKIB6025EG | 100 | 600 | 5.0 | 3.070 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-IB10-24 HDG | 01006CKIB1024HDG | 100 | 100 | 4.0 | 0.730 |
| CK-IB15-24 HDG | 01006CKIB1524HDG | 100 | 150 | 4.0 | 0.870 |
| CK-IB20-24 HDG | 01006CKIB2024HDG | 100 | 200 | 4.0 | 1.000 |
| CK-IB25-24 HDG | 01006CKIB2524HDG | 100 | 250 | 4.0 | 1.130 |
| CK-IB30-24 HDG | 01006CKIB3024HDG | 100 | 300 | 4.0 | 1.530 |
| CK-IB30-25 HDG | 01006CKIB3025HDG | 100 | 300 | 5.0 | 1.850 |
| CK-IB40-24 HDG | 01006CKIB4024HDG | 100 | 400 | 4.0 | 1.950 |
| CK-IB40-25 HDG | 01006CKIB4025HDG | 100 | 400 | 5.0 | 2.350 |
| CK-IB50-24 HDG | 01006CKIB5024HDG | 100 | 500 | 4.0 | 2.380 |
| CK-IB50-25 HDG | 01006CKIB5025HDG | 100 | 500 | 5.0 | 2.870 |
| CK-IB60-24 HDG | 01006CKIB6024HDG | 100 | 600 | 4.0 | 2.790 |
| CK-IB60-25 HDG | 01006CKIB6025HDG | 100 | 600 | 5.0 | 3.380 |












