Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
90° Horizontal Bend (H:55mm)
Engineered for seamless corner routing, the 90° Horizontal Bend with a 55mm flange height maintains the structural integrity and heavy load capacity of your wire mesh cable tray system. Designed for fast and effortless integration using standard CK connectors, it guarantees a smooth cable transition around corners without compromising safety or performance.
Features & Integration
Seamless Routing
Provides a perfect 90-degree transition, completely eliminating the need for complex, manual on-site cuts and custom fabrications.
Standardized Fitting
Effortlessly connects to straight tray segments using standardized CK-6-1 and CK-10-14 attachment clips.
High Structural Rigidity
Maintains massive load-bearing capacities around corners without sagging. Available in multiple material thicknesses up to 5.0 mm.
Engineering Diagram & Assembly
The dimensional architecture of the 90° Horizontal Bend ensures exact alignment with all width (W) formats ranging from 50 mm to 600 mm for the H:55mm profile. By utilizing the CK-6-1 and CK-10-14 connection nodes, installers can lock the bend firmly into the primary cable tray pathway, maintaining absolute electrical continuity and thermal dissipation.



Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Horizontal Bend Dimensions & Order Codes (H:55mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D05-14 EG | 01006CKD0514EG | 55 | 50 | 4.0 | 0.160 |
| CK-D10-14 EG | 01006CKD1014EG | 55 | 100 | 4.0 | 0.310 |
| CK-D15-14 EG | 01006CKD1514EG | 55 | 150 | 4.0 | 0.480 |
| CK-D20-14 EG | 01006CKD2014EG | 55 | 200 | 4.0 | 0.590 |
| CK-D25-14 EG | 01006CKD2514EG | 55 | 250 | 4.0 | 0.770 |
| CK-D30-14 EG | 01006CKD3014EG | 55 | 300 | 4.0 | 0.940 |
| CK-D30-15 EG | 01006CKD3015EG | 55 | 300 | 5.0 | 1.470 |
| CK-D40-14 EG | 01006CKD4014EG | 55 | 400 | 4.0 | 1.380 |
| CK-D40-15 EG | 01006CKD4015EG | 55 | 400 | 5.0 | 2.140 |
| CK-D50-14 EG | 01006CKD5014EG | 55 | 500 | 4.0 | 1.890 |
| CK-D50-15 EG | 01006CKD5015EG | 55 | 500 | 5.0 | 2.940 |
| CK-D60-14 EG | 01006CKD6014EG | 55 | 600 | 4.0 | 2.480 |
| CK-D60-15 EG | 01006CKD6015EG | 55 | 600 | 5.0 | 3.870 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D05-14 HDG | 01006CKD0514HDG | 55 | 50 | 4.0 | 0.170 |
| CK-D10-14 HDG | 01006CKD1014HDG | 55 | 100 | 4.0 | 0.330 |
| CK-D15-14 HDG | 01006CKD1514HDG | 55 | 150 | 4.0 | 0.470 |
| CK-D20-14 HDG | 01006CKD2014HDG | 55 | 200 | 4.0 | 0.620 |
| CK-D25-14 HDG | 01006CKD2514HDG | 55 | 250 | 4.0 | 0.810 |
| CK-D30-14 HDG | 01006CKD3014HDG | 55 | 300 | 4.0 | 0.990 |
| CK-D30-15 HDG | 01006CKD3015HDG | 55 | 300 | 5.0 | 1.530 |
| CK-D40-14 HDG | 01006CKD4014HDG | 55 | 400 | 4.0 | 1.450 |
| CK-D40-15 HDG | 01006CKD4015HDG | 55 | 400 | 5.0 | 2.240 |
| CK-D50-14 HDG | 01006CKD5014HDG | 55 | 500 | 4.0 | 1.990 |
| CK-D50-15 HDG | 01006CKD5015HDG | 55 | 500 | 5.0 | 3.070 |
| CK-D60-14 HDG | 01006CKD6014HDG | 55 | 600 | 4.0 | 2.610 |
| CK-D60-15 HDG | 01006CKD6015HDG | 55 | 600 | 5.0 | 4.030 |












