Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Quadruple Horizontal Crossing (H:35mm)
Engineered for seamless four-way cable routing, the Quadruple Horizontal Crossing with a 35mm flange height maintains the structural integrity and load capacity of your wire mesh cable tray system while intersecting routes. Designed for fast integration using standard CK connectors, it guarantees a smooth cross-junction transition without compromising safety or electrical continuity.
Features & Integration
Four-Way Branching
Provides a perfect multi-directional intersection, eliminating the need for complex, manual on-site wire cuts and custom crossing fabrications.
Standardized Fitting
Effortlessly connects to straight tray segments using standardized CK-6-1, CK-C20-14, and CK-10-14 attachment clips.
High Structural Rigidity
Maintains secure load-bearing capacities at major intersection points. Available in multiple material thicknesses up to 5.0 mm.
Engineering Diagram & Assembly
The dimensional architecture of the Quadruple Horizontal Crossing ensures exact alignment with all width (W) formats ranging from 50 mm to 600 mm for the H:35mm profile. By utilizing the CK-6-1 and CK-C20-14 connection nodes, installers can lock the cross-junction firmly into the primary cable tray pathway, maintaining absolute electrical continuity.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Quadruple Horizontal Crossing Dimensions & Order Codes (H:35mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C05-04 EG | 01006CKC0504EG | 35 | 50 | 4.0 | 0.180 |
| CK-C10-04 EG | 01006CKC1004EG | 35 | 100 | 4.0 | 0.350 |
| CK-C15-04 EG | 01006CKC1504EG | 35 | 150 | 4.0 | 0.460 |
| CK-C20-04 EG | 01006CKC2004EG | 35 | 200 | 4.0 | 0.570 |
| CK-C25-04 EG | 01006CKC2504EG | 35 | 250 | 4.0 | 0.720 |
| CK-C30-04 EG | 01006CKC3004EG | 35 | 300 | 4.0 | 0.860 |
| CK-C30-05 EG | 01006CKC3005EG | 35 | 300 | 5.0 | 1.340 |
| CK-C40-04 EG | 01006CKC4004EG | 35 | 400 | 4.0 | 1.210 |
| CK-C40-05 EG | 01006CKC4005EG | 35 | 400 | 5.0 | 1.890 |
| CK-C50-04 EG | 01006CKC5004EG | 35 | 500 | 4.0 | 1.630 |
| CK-C50-05 EG | 01006CKC5005EG | 35 | 500 | 5.0 | 2.540 |
| CK-C60-04 EG | 01006CKC6004EG | 35 | 600 | 4.0 | 2.110 |
| CK-C60-05 EG | 01006CKC6005EG | 35 | 600 | 5.0 | 3.290 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C05-04 HDG | 01006CKC0504HDG | 35 | 50 | 4.0 | 0.190 |
| CK-C10-04 HDG | 01006CKC1004HDG | 35 | 100 | 4.0 | 0.360 |
| CK-C15-04 HDG | 01006CKC1504HDG | 35 | 150 | 4.0 | 0.480 |
| CK-C20-04 HDG | 01006CKC2004HDG | 35 | 200 | 4.0 | 0.600 |
| CK-C25-04 HDG | 01006CKC2504HDG | 35 | 250 | 4.0 | 0.760 |
| CK-C30-04 HDG | 01006CKC3004HDG | 35 | 300 | 4.0 | 0.910 |
| CK-C30-05 HDG | 01006CKC3005HDG | 35 | 300 | 5.0 | 1.400 |
| CK-C40-04 HDG | 01006CKC4004HDG | 35 | 400 | 4.0 | 1.280 |
| CK-C40-05 HDG | 01006CKC4005HDG | 35 | 400 | 5.0 | 1.980 |
| CK-C50-04 HDG | 01006CKC5004HDG | 35 | 500 | 4.0 | 1.720 |
| CK-C50-05 HDG | 01006CKC5005HDG | 35 | 500 | 5.0 | 2.650 |
| CK-C60-04 HDG | 01006CKC6004HDG | 35 | 600 | 4.0 | 2.220 |
| CK-C60-05 HDG | 01006CKC6005HDG | 35 | 600 | 5.0 | 3.430 |












