Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Quadruple Horizontal Crossing (H:75mm)
Engineered for seamless four-way cable routing in deep-profile setups, the Quadruple Horizontal Crossing with a 75mm flange height maintains the structural integrity and heavy load capacity of your wire mesh cable tray system while intersecting major routes. Designed for fast integration using robust CK connectors, it guarantees a smooth cross-junction transition without compromising safety or electrical continuity.
Features & Integration
Four-Way Branching
Provides a perfect multi-directional intersection, eliminating the need for complex, manual on-site wire cuts and custom crossing fabrications for 75mm deep profiles.
Standardized Fitting
Effortlessly connects to straight tray segments using standardized heavy-duty clips including CK-6-1 and CK-C20-24.
High Structural Rigidity
Maintains secure load-bearing capacities at major intersection points. Available in material thicknesses up to 5.0 mm for demanding industrial setups.
Engineering Diagram & Assembly
The dimensional architecture of the Quadruple Horizontal Crossing ensures exact alignment with all width (W) formats ranging from 100 mm to 600 mm for the H:75mm profile. By utilizing the CK-6-1 and CK-C20-24 connection nodes, installers can lock the cross-junction firmly into the primary cable tray pathway, maintaining absolute electrical continuity under heavy loads.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Quadruple Horizontal Crossing Dimensions & Codes (H:75mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B-C-D (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C10-44 EG | 01006CKC1044EG | 75 | 100 | 4.0 | 0.410 |
| CK-C15-44 EG | 01006CKC1544EG | 75 | 150 | 4.0 | 0.590 |
| CK-C20-44 EG | 01006CKC2044EG | 75 | 200 | 4.0 | 0.730 |
| CK-C25-44 EG | 01006CKC2544EG | 75 | 250 | 4.0 | 0.890 |
| CK-C30-44 EG | 01006CKC3044EG | 75 | 300 | 4.0 | 1.070 |
| CK-C30-45 EG | 01006CKC3045EG | 75 | 300 | 5.0 | 1.510 |
| CK-C40-44 EG | 01006CKC4044EG | 75 | 400 | 4.0 | 1.680 |
| CK-C40-45 EG | 01006CKC4045EG | 75 | 400 | 5.0 | 2.070 |
| CK-C50-44 EG | 01006CKC5044EG | 75 | 500 | 4.0 | 2.280 |
| CK-C50-45 EG | 01006CKC5045EG | 75 | 500 | 5.0 | 2.520 |
| CK-C60-44 EG | 01006CKC6044EG | 75 | 600 | 4.0 | 3.300 |
| CK-C60-45 EG | 01006CKC6045EG | 75 | 600 | 5.0 | 3.500 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B-C-D (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C10-44 HDG | 01006CKC1044HDG | 75 | 100 | 4.0 | 0.440 |
| CK-C15-44 HDG | 01006CKC1544HDG | 75 | 150 | 4.0 | 0.620 |
| CK-C20-44 HDG | 01006CKC2044HDG | 75 | 200 | 4.0 | 0.770 |
| CK-C25-44 HDG | 01006CKC2544HDG | 75 | 250 | 4.0 | 0.940 |
| CK-C30-44 HDG | 01006CKC3044HDG | 75 | 300 | 4.0 | 1.130 |
| CK-C30-45 HDG | 01006CKC3045HDG | 75 | 300 | 5.0 | 1.580 |
| CK-C40-44 HDG | 01006CKC4044HDG | 75 | 400 | 4.0 | 1.760 |
| CK-C40-45 HDG | 01006CKC4045HDG | 75 | 400 | 5.0 | 2.170 |
| CK-C50-44 HDG | 01006CKC5044HDG | 75 | 500 | 4.0 | 2.390 |
| CK-C50-45 HDG | 01006CKC5045HDG | 75 | 500 | 5.0 | 2.860 |
| CK-C60-44 HDG | 01006CKC6044HDG | 75 | 600 | 4.0 | 3.130 |
| CK-C60-45 HDG | 01006CKC6045HDG | 75 | 600 | 5.0 | 3.670 |












