Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Outside Bend / Convex Bend (H:100mm)
Engineered for seamless downward vertical routing, the Outside Bend (Convex Bend) maintains a smooth, continuous curvature for your wire mesh cable tray system. Designed for fast and rigid alignment when transitioning pathways from a higher level to a lower plane, it protects cables from kinking while securing absolute structural strength and heat dissipation.
Features & Integration
Vertical Level Transition
Provides a smooth convex arch for descending pathways, preventing stress concentration and bend-radius degradation on heavy power or sensitive data cables.
Standardized Fitting
Connects seamlessly to straight 100mm tray lines utilizing standardized connection nodes including CK-6-1, CK-DB20-14, and CK-10-24 hardware couplers.
Rigid Convex Profile
Pre-fabricated architectural grid radius ensures maximum sarsılmazlık and alignment consistency without the need for manual on-site modifications.
Vertical Assembly Mapping
The design architecture of the H100 Outside Bend allows installers to transition cable grids safely downwards. Using standard hardware clamps, the module connects firmly at three strategic tension joints, maintaining electrical continuity and grounding safety across the vertical change.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Outside Bend Dimensions & Order Codes (H:100mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-DB10-24 EG | 01006CKDB1024EG | 100 | 100 | 4.0 | 0.660 |
| CK-DB15-24 EG | 01006CKDB1524EG | 100 | 150 | 4.0 | 0.790 |
| CK-DB20-24 EG | 01006CKDB2024EG | 100 | 200 | 4.0 | 0.910 |
| CK-DB25-24 EG | 01006CKDB2524EG | 100 | 250 | 4.0 | 1.030 |
| CK-DB30-24 EG | 01006CKDB3024EG | 100 | 300 | 4.0 | 1.390 |
| CK-DB30-25 EG | 01006CKDB3025EG | 100 | 300 | 5.0 | 1.680 |
| CK-DB40-24 EG | 01006CKDB4024EG | 100 | 400 | 4.0 | 1.770 |
| CK-DB40-25 EG | 01006CKDB4025EG | 100 | 400 | 5.0 | 2.140 |
| CK-DB50-24 EG | 01006CKDB5024EG | 100 | 500 | 4.0 | 2.160 |
| CK-DB50-25 EG | 01006CKDB5025EG | 100 | 500 | 5.0 | 2.610 |
| CK-DB60-24 EG | 01006CKDB6024EG | 100 | 600 | 4.0 | 2.540 |
| CK-DB60-25 EG | 01006CKDB6025EG | 100 | 600 | 5.0 | 3.070 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-DB10-24 HDG | 01006CKDB1024HDG | 100 | 100 | 4.0 | 0.730 |
| CK-DB15-24 HDG | 01006CKDB1524HDG | 100 | 150 | 4.0 | 0.870 |
| CK-DB20-24 HDG | 01006CKDB2024HDG | 100 | 200 | 4.0 | 1.000 |
| CK-DB25-24 HDG | 01006CKDB2524HDG | 100 | 250 | 4.0 | 1.130 |
| CK-DB30-24 HDG | 01006CKDB3024HDG | 100 | 300 | 4.0 | 1.530 |
| CK-DB30-25 HDG | 01006CKDB3025HDG | 100 | 300 | 5.0 | 1.850 |
| CK-DB40-24 HDG | 01006CKDB4024HDG | 100 | 400 | 4.0 | 1.950 |
| CK-DB40-25 HDG | 01006CKDB4025HDG | 100 | 400 | 5.0 | 2.350 |
| CK-DB50-24 HDG | 01006CKDB5024HDG | 100 | 500 | 4.0 | 2.380 |
| CK-DB50-25 HDG | 01006CKDB5025HDG | 100 | 500 | 5.0 | 2.870 |
| CK-DB60-24 HDG | 01006CKDB6024HDG | 100 | 600 | 4.0 | 2.790 |
| CK-DB60-25 HDG | 01006CKDB6025HDG | 100 | 600 | 5.0 | 3.380 |












