Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
90° Horizontal Bend (H:100mm)
Engineered for extreme volume and deep cable setups, the 90° Horizontal Bend with a massive 100mm flange height ensures unparalleled structural integrity for heavy-duty wire mesh systems. Designed for secure integration using robust CK connectors, it guarantees a safe, high-capacity transition around demanding industrial corners.
Features & Integration
High-Volume Routing
Accommodates thick industrial cables via a massive 100mm depth profile, perfectly completing 90-degree corner turns without compromising bend radii.
Reinforced Fastening
Safely locks into straight tray segments using standard heavy-duty clips, specifically the CK-6-1, CK-D20-21, and CK-20-24 connectors.
Ultimate Load Rigidity
Maintains massive load-bearing integrity. Constructed from up to 5.0 mm thick wire material tailored for extreme power distribution lines.
Engineering Diagram & Assembly
The dimensional architecture of the 90° Horizontal Bend guarantees precise corner alignment for width (W) configurations up to 600 mm on the H:100mm frame. By employing the specialized CK-6-1 and CK-20-24 hardware nodes, the module fuses securely with the primary track, establishing unbreakable electrical continuity.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Horizontal Bend Dimensions & Order Codes (H:100mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D10-24 EG | 01006CKD1024EG | 100 | 100 | 4.0 | 0.430 |
| CK-D15-24 EG | 01006CKD1524EG | 100 | 150 | 4.0 | 0.580 |
| CK-D20-24 EG | 01006CKD2024EG | 100 | 200 | 4.0 | 0.730 |
| CK-D25-24 EG | 01006CKD2524EG | 100 | 250 | 4.0 | 0.920 |
| CK-D30-24 EG | 01006CKD3024EG | 100 | 300 | 4.0 | 1.120 |
| CK-D30-25 EG | 01006CKD3025EG | 100 | 300 | 5.0 | 1.740 |
| CK-D40-24 EG | 01006CKD4024EG | 100 | 400 | 4.0 | 1.580 |
| CK-D40-25 EG | 01006CKD4025EG | 100 | 400 | 5.0 | 2.460 |
| CK-D50-24 EG | 01006CKD5024EG | 100 | 500 | 4.0 | 2.120 |
| CK-D50-25 EG | 01006CKD5025EG | 100 | 500 | 5.0 | 3.310 |
| CK-D60-24 EG | 01006CKD6024EG | 100 | 600 | 4.0 | 2.750 |
| CK-D60-25 EG | 01006CKD6025EG | 100 | 600 | 5.0 | 4.280 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D10-24 HDG | 01006CKD1024HDG | 100 | 100 | 4.0 | 0.450 |
| CK-D15-24 HDG | 01006CKD1524HDG | 100 | 150 | 4.0 | 0.610 |
| CK-D20-24 HDG | 01006CKD2024HDG | 100 | 200 | 4.0 | 0.770 |
| CK-D25-24 HDG | 01006CKD2524HDG | 100 | 250 | 4.0 | 0.980 |
| CK-D30-24 HDG | 01006CKD3024HDG | 100 | 300 | 4.0 | 1.180 |
| CK-D30-25 HDG | 01006CKD3025HDG | 100 | 300 | 5.0 | 1.820 |
| CK-D40-24 HDG | 01006CKD4024HDG | 100 | 400 | 4.0 | 1.650 |
| CK-D40-25 HDG | 01006CKD4025HDG | 100 | 400 | 5.0 | 2.570 |
| CK-D50-24 HDG | 01006CKD5024HDG | 100 | 500 | 4.0 | 2.240 |
| CK-D50-25 HDG | 01006CKD5025HDG | 100 | 500 | 5.0 | 3.450 |
| CK-D60-24 HDG | 01006CKD6024HDG | 100 | 600 | 4.0 | 2.890 |
| CK-D60-25 HDG | 01006CKD6025HDG | 100 | 600 | 5.0 | 4.470 |












