Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Quadruple Horizontal Crossing (H:100mm)
Engineered for extreme volume and complex cable setups, the Quadruple Horizontal Crossing with a massive 100mm flange height ensures unparalleled structural integrity for heavy-duty wire mesh systems while routing in four directions. Designed for secure integration using robust CK connectors, it guarantees a safe, high-capacity intersection for demanding industrial hubs.
Features & Integration
High-Volume Distribution
Provides a flawless four-way cross-junction for the 100mm depth profile, completely eliminating the need for complex, manual wire cuts while protecting thick industrial cables.
Reinforced Fastening
Effortlessly connects to straight tray segments using standardized heavy-duty clips, specifically the CK-6-1 and CK-C20-24 connectors.
Ultimate Load Rigidity
Maintains massive load-bearing integrity at major intersection points. Constructed from up to 5.0 mm thick wire material tailored for extreme power distribution.
Engineering Diagram & Assembly
The dimensional architecture of the Quadruple Horizontal Crossing guarantees precise corner alignment for width (W) configurations ranging from 100 mm to 600 mm on the H:100mm frame. By employing the specialized CK-6-1 and CK-C20-24 hardware nodes, the module fuses securely with all incoming tracks, establishing unbreakable electrical continuity under maximum stress.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Quadruple Horizontal Crossing Dimensions & Codes (H:100mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B-C-D (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C10-24 EG | 01006CKC1024EG | 100 | 100 | 4.0 | 0.600 |
| CK-C15-24 EG | 01006CKC1524EG | 100 | 150 | 4.0 | 0.740 |
| CK-C20-24 EG | 01006CKC2024EG | 100 | 200 | 4.0 | 0.880 |
| CK-C25-24 EG | 01006CKC2524EG | 100 | 250 | 4.0 | 1.060 |
| CK-C30-24 EG | 01006CKC3024EG | 100 | 300 | 4.0 | 1.240 |
| CK-C30-25 EG | 01006CKC3025EG | 100 | 300 | 5.0 | 1.930 |
| CK-C40-24 EG | 01006CKC4024EG | 100 | 400 | 4.0 | 1.680 |
| CK-C40-25 EG | 01006CKC4025EG | 100 | 400 | 5.0 | 2.620 |
| CK-C50-24 EG | 01006CKC5024EG | 100 | 500 | 4.0 | 2.200 |
| CK-C50-25 EG | 01006CKC5025EG | 100 | 500 | 5.0 | 3.000 |
| CK-C60-24 EG | 01006CKC6024EG | 100 | 600 | 4.0 | 3.430 |
| CK-C60-25 EG | 01006CKC6025EG | 100 | 600 | 5.0 | 4.370 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B-C-D (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C10-24 HDG | 01006CKC1024HDG | 100 | 100 | 4.0 | 0.630 |
| CK-C15-24 HDG | 01006CKC1524HDG | 100 | 150 | 4.0 | 0.780 |
| CK-C20-24 HDG | 01006CKC2024HDG | 100 | 200 | 4.0 | 0.930 |
| CK-C25-24 HDG | 01006CKC2524HDG | 100 | 250 | 4.0 | 1.120 |
| CK-C30-24 HDG | 01006CKC3024HDG | 100 | 300 | 4.0 | 1.310 |
| CK-C30-25 HDG | 01006CKC3025HDG | 100 | 300 | 5.0 | 2.020 |
| CK-C40-24 HDG | 01006CKC4024HDG | 100 | 400 | 4.0 | 1.770 |
| CK-C40-25 HDG | 01006CKC4025HDG | 100 | 400 | 5.0 | 2.730 |
| CK-C50-24 HDG | 01006CKC5024HDG | 100 | 500 | 4.0 | 2.320 |
| CK-C50-25 HDG | 01006CKC5025HDG | 100 | 500 | 5.0 | 3.580 |
| CK-C60-24 HDG | 01006CKC6024HDG | 100 | 600 | 4.0 | 2.950 |
| CK-C60-25 HDG | 01006CKC6025HDG | 100 | 600 | 5.0 | 4.550 |












