Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Inside Bend / Concave Bend (H:75mm)
Engineered for high-capacity cabling infrastructures, the H75 Inside Bend (Concave Bend) delivers a seamless upward vertical transition for your wire mesh tray systems. Built with a 75 mm heavy-duty side flange depth, this prefabricated architectural curvature guarantees an optimized bend-radius to safeguard complex power and data lines while providing outstanding ventilation and mechanical strength.
Features & Structural Integration
75mm Deep Flange
Specially calibrated for deep-profile structural trays, providing increased lateral support and absolute cable containment throughout vertical tumbles.
Advanced Joint Alignment
Features precision mounting junctions tailored to couple perfectly using heavy-duty CK-6-1, CK-IB20-24, and CK-20-24 structural connectors.
Zero On-Site Modification
Prefabricated internal arc contour completely eliminates manual wire bending, cutting, or field welding, significantly reducing labor expenses.
Concave Pathway Engineering
The anatomical structure of the H75 Inside Bend handles severe vertical loads effortlessly. By maintaining a clean structural sweep at tension corners, it guarantees consistent mechanical grounding safety and maximum heat dissipation for high-amp transmission layouts.


Technical Specifications
- EG: Electro-Galvanized for sleek indoor compliance
- PG: Pregalvanized structural steel
- HDG: Hot Dip Galvanized for aggressive industrial settings
Inside Bend Dimensions & Order Codes (H:75mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-IB10-44 EG | 01006CKIB1044EG | 75 | 100 | 4.0 | 0.540 |
| CK-IB15-44 EG | 01006CKIB1544EG | 75 | 150 | 4.0 | 0.650 |
| CK-IB20-44 EG | 01006CKIB2044EG | 75 | 200 | 4.0 | 0.760 |
| CK-IB25-44 EG | 01006CKIB2544EG | 75 | 250 | 4.0 | 0.870 |
| CK-IB30-44 EG | 01006CKIB3044EG | 75 | 300 | 4.0 | 1.060 |
| CK-IB30-45 EG | 01006CKIB3045EG | 75 | 300 | 5.0 | 1.330 |
| CK-IB40-44 EG | 01006CKIB4044EG | 75 | 400 | 4.0 | 1.540 |
| CK-IB40-45 EG | 01006CKIB4045EG | 75 | 400 | 5.0 | 1.690 |
| CK-IB50-44 EG | 01006CKIB5044EG | 75 | 500 | 4.0 | 1.850 |
| CK-IB50-45 EG | 01006CKIB5045EG | 75 | 500 | 5.0 | 2.000 |
| CK-IB60-44 EG | 01006CKIB6044EG | 75 | 600 | 4.0 | 2.160 |
| CK-IB60-45 EG | 01006CKIB6045EG | 75 | 600 | 5.0 | 2.310 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | W (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-IB10-44 HDG | 01006CKIB1044HDG | 75 | 100 | 4.0 | 0.780 |
| CK-IB15-44 HDG | 01006CKIB1544HDG | 75 | 150 | 4.0 | 0.990 |
| CK-IB20-44 HDG | 01006CKIB2044HDG | 75 | 200 | 4.0 | 1.210 |
| CK-IB25-44 HDG | 01006CKIB2544HDG | 75 | 250 | 4.0 | 1.360 |
| CK-IB30-44 HDG | 01006CKIB3044HDG | 75 | 300 | 4.0 | 1.500 |
| CK-IB30-45 HDG | 01006CKIB3045HDG | 75 | 300 | 5.0 | 1.730 |
| CK-IB40-44 HDG | 01006CKIB4044HDG | 75 | 400 | 4.0 | 1.950 |
| CK-IB40-45 HDG | 01006CKIB4045HDG | 75 | 400 | 5.0 | 2.120 |
| CK-IB50-44 HDG | 01006CKIB5044HDG | 75 | 500 | 4.0 | 2.290 |
| CK-IB50-45 HDG | 01006CKIB5045HDG | 75 | 500 | 5.0 | 0.990 |
| CK-IB60-44 HDG | 01006CKIB6044HDG | 75 | 600 | 4.0 | 1.070 |
| CK-IB60-45 HDG | 01006CKIB6045HDG | 75 | 600 | 5.0 | 1.160 |












