Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Quadruple Horizontal Crossing (H:50mm)
Engineered for seamless four-way cable routing, the Quadruple Horizontal Crossing with a 50mm flange height maintains the structural integrity and load capacity of your wire mesh cable tray system while intersecting major routes. Designed for fast integration using standard CK connectors, it guarantees a smooth cross-junction transition without compromising safety or electrical continuity.
Features & Integration
Four-Way Branching
Provides a perfect multi-directional intersection, eliminating the need for complex, manual on-site wire cuts and custom crossing fabrications for 50mm profiles.
Standardized Fitting
Effortlessly connects to straight tray segments using standardized CK-6-1, CK-C20-14, and CK-10-14 attachment clips.
High Structural Rigidity
Maintains secure load-bearing capacities at major intersection points. Available in material thicknesses up to 5.0 mm for heavy-duty setups.
Engineering Diagram & Assembly
The dimensional architecture of the Quadruple Horizontal Crossing ensures exact alignment with all width (W) formats ranging from 50 mm to 600 mm for the H:50mm profile. By utilizing the CK-6-1, CK-C20-14, and CK-10-14 connection nodes, installers can lock the cross-junction firmly into the primary cable tray pathway, maintaining absolute electrical continuity.


Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Quadruple Horizontal Crossing Dimensions & Codes (H:50mm)
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C05-14 EG | 01006CKC0514EG | 50 | 50 | 4.0 | 0.230 |
| CK-C10-14 EG | 01006CKC1014EG | 50 | 100 | 4.0 | 0.440 |
| CK-C15-14 EG | 01006CKC1514EG | 50 | 150 | 4.0 | 0.580 |
| CK-C20-14 EG | 01006CKC2014EG | 50 | 200 | 4.0 | 0.720 |
| CK-C25-14 EG | 01006CKC2514EG | 50 | 250 | 4.0 | 0.900 |
| CK-C30-14 EG | 01006CKC3014EG | 50 | 300 | 4.0 | 1.080 |
| CK-C30-15 EG | 01006CKC3015EG | 50 | 300 | 5.0 | 1.680 |
| CK-C40-14 EG | 01006CKC4014EG | 50 | 400 | 4.0 | 1.520 |
| CK-C40-15 EG | 01006CKC4015EG | 50 | 400 | 5.0 | 2.370 |
| CK-C50-14 EG | 01006CKC5014EG | 50 | 500 | 4.0 | 2.040 |
| CK-C50-15 EG | 01006CKC5015EG | 50 | 500 | 5.0 | 3.180 |
| CK-C60-14 EG | 01006CKC6014EG | 50 | 600 | 4.0 | 2.640 |
| CK-C60-15 EG | 01006CKC6015EG | 50 | 600 | 5.0 | 4.110 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-C05-14 HDG | 01006CKC0514HDG | 50 | 50 | 4.0 | 0.240 |
| CK-C10-14 HDG | 01006CKC1014HDG | 50 | 100 | 4.0 | 0.460 |
| CK-C15-14 HDG | 01006CKC1514HDG | 50 | 150 | 4.0 | 0.610 |
| CK-C20-14 HDG | 01006CKC2014HDG | 50 | 200 | 4.0 | 0.760 |
| CK-C25-14 HDG | 01006CKC2514HDG | 50 | 250 | 4.0 | 0.950 |
| CK-C30-14 HDG | 01006CKC3014HDG | 50 | 300 | 4.0 | 1.140 |
| CK-C30-15 HDG | 01006CKC3015HDG | 50 | 300 | 5.0 | 1.760 |
| CK-C40-14 HDG | 01006CKC4014HDG | 50 | 400 | 4.0 | 1.600 |
| CK-C40-15 HDG | 01006CKC4015HDG | 50 | 400 | 5.0 | 2.470 |
| CK-C50-14 HDG | 01006CKC5014HDG | 50 | 500 | 4.0 | 2.150 |
| CK-C50-15 HDG | 01006CKC5015HDG | 50 | 500 | 5.0 | 3.320 |
| CK-C60-14 HDG | 01006CKC6014HDG | 50 | 600 | 4.0 | 2.780 |
| CK-C60-15 HDG | 01006CKC6015HDG | 50 | 600 | 5.0 | 4.290 |












