Product Title
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
90° Horizontal Bend
Engineered for seamless corner routing, the 90° Horizontal Bend maintains the structural integrity and load capacity of your wire mesh cable tray system. Designed for fast and effortless integration using standard CK connectors, it guarantees a smooth cable transition around corners without compromising safety or performance.
Features & Integration
Seamless Routing
Provides a perfect 90-degree transition, completely eliminating the need for complex, manual on-site cuts and custom fabrications.
Standardized Fitting
Effortlessly connects to straight tray segments using standardized CK-6-1 and CK-10-14 attachment clips.
High Structural Rigidity
Maintains massive load-bearing capacities around corners without sagging. Available in multiple material thicknesses up to 5.0 mm.
Engineering Diagram & Assembly
The dimensional architecture of the 90° Horizontal Bend ensures exact alignment with all width (W) formats ranging from 50 mm to 600 mm. By utilizing the CK-6-1 and CK-10-14 connection nodes, installers can lock the bend firmly into the primary cable tray pathway, maintaining absolute electrical continuity and thermal dissipation.



Technical Specifications
- EG: Electro-Galvanized
- PG: Pregalvanized
- HDG: Hot Dip Galvanized
Horizontal Bend Dimensions & Order Codes
EG — Electro-Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D05-04 EG | 01006CKD0504EG | 35 | 50 | 4.0 | 0.130 |
| CK-D10-04 EG | 01006CKD1004EG | 35 | 100 | 4.0 | 0.250 |
| CK-D15-04 EG | 01006CKD1504EG | 35 | 150 | 4.0 | 0.380 |
| CK-D20-04 EG | 01006CKD2004EG | 35 | 200 | 4.0 | 0.470 |
| CK-D25-04 EG | 01006CKD2504EG | 35 | 250 | 4.0 | 0.610 |
| CK-D30-04 EG | 01006CKD3004EG | 35 | 300 | 4.0 | 0.750 |
| CK-D30-05 EG | 01006CKD3005EG | 35 | 300 | 5.0 | 1.170 |
| CK-D40-04 EG | 01006CKD4004EG | 35 | 400 | 4.0 | 1.100 |
| CK-D40-05 EG | 01006CKD4005EG | 35 | 400 | 5.0 | 1.710 |
| CK-D50-04 EG | 01006CKD5004EG | 35 | 500 | 4.0 | 1.510 |
| CK-D50-05 EG | 01006CKD5005EG | 35 | 500 | 5.0 | 2.350 |
| CK-D60-04 EG | 01006CKD6004EG | 35 | 600 | 4.0 | 1.980 |
| CK-D60-05 EG | 01006CKD6005EG | 35 | 600 | 5.0 | 3.090 |
HDG — Hot-Dip Galvanized System
| Order Code | Stock Code | H (mm) | A-B (mm) | T (mm) | Weight (kg/mt) |
|---|---|---|---|---|---|
| CK-D05-04 HDG | 01006CKD0504HDG | 35 | 50 | 4.0 | 0.140 |
| CK-D10-04 HDG | 01006CKD1004HDG | 35 | 100 | 4.0 | 0.260 |
| CK-D15-04 HDG | 01006CKD1504HDG | 35 | 150 | 4.0 | 0.380 |
| CK-D20-04 HDG | 01006CKD2004HDG | 35 | 200 | 4.0 | 0.490 |
| CK-D25-04 HDG | 01006CKD2504HDG | 35 | 250 | 4.0 | 0.640 |
| CK-D30-04 HDG | 01006CKD3004HDG | 35 | 300 | 4.0 | 0.790 |
| CK-D30-05 HDG | 01006CKD3005HDG | 35 | 300 | 5.0 | 1.220 |
| CK-D40-04 HDG | 01006CKD4004HDG | 35 | 400 | 4.0 | 1.160 |
| CK-D40-05 HDG | 01006CKD4005HDG | 35 | 400 | 5.0 | 1.790 |
| CK-D50-04 HDG | 01006CKD5004HDG | 35 | 500 | 4.0 | 1.590 |
| CK-D50-05 HDG | 01006CKD5005HDG | 35 | 500 | 5.0 | 2.450 |
| CK-D60-04 HDG | 01006CKD6004HDG | 35 | 600 | 4.0 | 2.090 |
| CK-D60-05 HDG | 01006CKD6005HDG | 35 | 600 | 5.0 | 3.220 |












