Product Title
A premium industrial wire mesh system designed for absolute structural reliability. Combining elite anti-corrosion defense with precision-welded joints, these versatile rolls deliver maximum performance across agricultural enclosures, architectural reinforcement, and high-strength security frameworks.
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Welded Wire Mesh & Rolls
Welded Wire Mesh is recognized worldwide for providing the most excellent anti-corrosion resistance among all steel wire mesh products. Exceptionally versatile due to its wide application in different industrial fields, it can be divided into welded mesh rolls and welded wire mesh panels to meet exact technical structural demands.
Material Variations
Galvanized Mesh
Hot-dipped galvanized before or after welding to ensure complete coverage.

PVC Coating Mesh
Galvanized core wire evenly layered with an anti-uv green plastic coating.

Stainless Steel
Premium alloy structure utilizing elite SUS 304, 316, or 316L grades.

Black Mild Steel
Crafted from top-tier raw low carbon steel wire line pathways.

Features & Advantages
Elite Rust Defense
Advanced surface zinc treating prevents oxidization breakdown, guaranteeing stable usage.
Firm Weld Joints
Welded at each mesh join to ensure a strong structural hold under heavy loads.
Easy Transport
Conveniently supplied as a roll for easier transport dynamics. Simply unroll and cut.
Smooth Aperture
Features an evenly structured smooth mesh surface layout profile line.
Technical Specifications
Standard Sizing Matrices
Specification List of Welded Wire Mesh
| Opening Size (Inch) | Opening Size Metric (mm) | Available Wire Gauge (BWG) |
|---|---|---|
| 1/4 x 1/4 | 6.4mm x 6.4mm | 22, 23, 24 |
| 3/8 x 3/8 | 10.6mm x 10.6mm | 19, 20, 21, 22 |
| 1/2 x 1/2 | 12.7mm x 12.7mm | 16, 17, 18, 19, 20, 21, 22, 23 |
| 5/8 x 5/8 | 16mm x 16mm | 18, 19, 20, 21 |
| 3/4 x 3/4 | 19.1mm x 19.1mm | 16, 17, 18, 19, 20, 21 |
| 1 x 1/2 | 25.4mm x 12.7mm | 16, 17, 18, 19, 20, 21 |
| 1-1/2 x 1-1/2 | 38mm x 38mm | 14, 15, 16, 17, 18, 19 |
| 1 x 2 | 25.4mm x 50.8mm | 14, 15, 16 |
| 2 x 2 | 50.8mm x 50.8mm | 12, 13, 14, 15, 16 |
*Technical Note: Standard roll length is 30m; width variations scale from 0.5m to 1.8m. Special sizes available at request.
PVC Coated Welded Mesh Matrix
| Opening Size (Inch) | Opening Size Metric (mm) | Available Wire Gauge (BWG) |
|---|---|---|
| 1/2 x 1/2 | 12.7mm x 12.7mm | 16, 17, 18, 19, 20, 21 |
| 3/4 x 3/4 | 19mm x 19mm | 16, 17, 18, 19, 20, 21 |
| 1 x 1 | 25.4mm x 25.4mm | 15, 16, 17, 18, 19, 20 |
*Technical Note: Standard PVC roll length is 30m; width variations scale from 0.5m to 1.2m.
Stainless Steel Welded Mesh Specifications (SUS304 / 316 / 316L)
| Material Grade | Mesh Size (Inch) | Mesh Size (mm) | Construction | Wire Dia. (Inch) | Wire Dia. (mm) | Standard Roll Sizes |
|---|---|---|---|---|---|---|
| SUS304 / 316 / 316L | 1 x 1/2 | 25.4 x 12.7 | Welded | 0.062 | 1.57 | 36″ x 100′ 40″ x 100′ 48″ x 100′ 60″ x 100′ Custom Sizes Available |
| SUS304 / 316 / 316L | 1 x 1/2 | 25.4 x 12.7 | Welded | 0.057 | 1.45 | |
| SUS304 / 316 / 316L | 3/4 x 3/4 | 19 x 19 | Welded | 0.062 | 1.57 | |
| SUS304 / 316 / 316L | 3/4 x 3/4 | 19 x 19 | Welded | 0.057 | 1.45 | |
| SUS304 / 316 / 316L | 3/4 x 3/4 | 19 x 19 | Welded | 0.041 | 1.04 | |
| SUS304 / 316 / 316L | 5/8 x 5/8 | 15.9 x 15.9 | Welded | 0.047 | 1.20 | |
| SUS304 / 316 / 316L | 1/2 x 1 | 12.7 x 25.4 | Welded | 0.062 | 1.57 | |
| SUS304 / 316 / 316L | 1/2 x 1 | 12.7 x 25.4 | Welded | 0.057 | 1.45 | |
| SUS304 / 316 / 316L | 1/2 x 1 | 12.7 x 25.4 | Welded | 0.041 | 1.04 | |
| SUS304 / 316 / 316L | 1/2 x 1/2 | 12.7 x 12.7 | Welded | 0.062 | 1.57 | |
| SUS304 / 316 / 316L | 1/2 x 1/2 | 12.7 x 12.7 | Welded | 0.041 | 1.04 | |
| SUS304 / 316 / 316L | 1/2 x 1/2 | 12.7 x 12.7 | Welded | 0.0317 | 0.80 | |
| SUS304 / 316 / 316L | 5/12 x 5/12 | 10.6 x 10.6 | Welded | 0.0256 | 0.655 | |
| SUS304 / 316 / 316L | 1/4 x 1/4 | 6.4 x 6.4 | Welded | 0.0217 | 0.55 |
Application Matrix
Chicken Coop

Crab Trap

Garden Fence

Plaster Mesh

Logistics & Precision Packaging
Finished Rolls

Waterproof Paper

Palletized Loading

Container Delivery















