Product Title
High-strength steel support profiles and modular assembly accessories engineered for wire mesh cable tray networks. Featuring a precision-calibrated 2mm to 2.5mm structural sheet thickness, these factory-standard U-Type carriers and fastening plates provide optimal horizontal load capacity, corrosion immunity, and vibration-resistant mechanical anchoring across heavy-duty plant installations.
- Certified Global Engineering Standards
- High Durability Material Guarantee
- Custom Sizing & Design Frameworks
- Direct Manufacturer Logistics Network
Wiremesh Cable Tray Accessories
Technical specifications and product dimension matrix for heavy-duty support profiles and suspension components.
U Type Support Profiles Specification Table
| PRODUCT CODE | HEIGHT (A) | BASE LENG. (B) | WIDTH (C) | THICKNESS (mm) | WEIGHT (KG/PCS) |
|---|---|---|---|---|---|
| UTP-060 | 40 | 120 | 40 | 2 | 0,195 |
| UTP-110 | 40 | 170 | 40 | 2 | 0,245 |
| UTP-160 | 40 | 220 | 40 | 2 | 0,295 |
| UTP-210 | 40 | 270 | 40 | 2 | 0,345 |
| UTP-310 | 40 | 370 | 40 | 2 | 0,445 |
| UTP-410 | 40 | 470 | 40 | 2 | 0,545 |
| UTP-510 | 40 | 570 | 40 | 2 | 0,645 |
| UTP-610 | 40 | 670 | 40 | 2 | 0,745 |
Suspension & Assembly Components Data Matrix
| PRODUCT CODE | PRODUCT DESCRIPTION | THICKNESS (mm) | WEIGHT (KG/PCS) |
|---|---|---|---|
| SFC-C | Fast & Safe Connector Clamping Plate | 2 | 0,035 |
| SFC-B | Joint Connection Bolt Assemblies | 2 | 0,042 |
| SFC-W | Wall Suspension Bracket – Light Duty | 2 | 0,068 |
| SFC-H | Heavy Duty Pendant Anchor Bracket | 2,5 | 0,115 |
| SFC-G | Strut Channel Fastening Base | 2,5 | 0,085 |















